New approach to calibrating BrainGate brain-computer interface allowed 3 clinical trial participants with tetraplegia to gain control of a computer cursor.
|
New approach to calibrating BrainGate brain-computer interface allowed 3 clinical trial participants with tetraplegia to gain control of a computer cursor. |
Gold tab attached to skin converts mechanical energy into juice for wearables, self-powered electronics. DOI: 10.1016/j.nanoen.2018.01.032 Find out more here. |
![]() Cancer-fighting DNA nanorobots programmed to seek and destroy tumors! Find the paper here and the short news here. |
| Further information on RRI: Code of Conduct for Responsible Nanosciences and Nanotechnologies Research; Responsibility Navigator; MOOC Responsible Innovation: Ethics, Safety and Technology... | [+] |
| European science conversations by the community, for the community - RRI IMPLEMENTATION | [+] |
| Responsible research and innovation: From science in society to science for society, with society | [+] |
| ENGAGE – Equipping the Next Generation for Responsible Research and Innovation project | [+] |
| Nanotechnology: Research and Innovation the invisible giant tackling Europe’s future challenges | [+] |
| NanoDiode fact sheet #9: Developing capacity-building tools for ensuring worker safety with nanomaterials | [+] |
| Nanosafety in Europe 2015-2025: Towards Safe and Sustainable Nanomaterials and Nanotechnology Innovations | [+] |
| RRI in H2020 | [+] |
| HEIRRI. Higher Education Institutions and Responsible Research and Innovation: RRI & RRI learning practices database related to RRI and RRI learning in higher education institutions | [+] |

The Nano2All project has received funding from the European Union's Horizon 2020 Research and Innovation programme, under the Grant Agreement Number 685931.
This website reflects only the author's view and the Commission is not responsible for any use that may be made of the information it contains.